2B Contaminants
Home Up General Information Committees General Sessions Workshops News Articles Maps Phase 1 Assessment Phase 2 Assessment Phase 3 Assessment

 

Chemicals and Parameters in California Drinking Water Quality Database
2-Apr-03
         
Reporting
Chemical / Parameter STORET No. * MCL * DLR * Units
1,1,1,2-TETRACHLORETHANE 77562 0.000 0.500 UG/L
1,1,1-TRICHLOROETHANE 34506 200.000 0.500 UG/L
1,1,2,2-TETRACHLOROETHANE 34516 1.000 0.500 UG/L
1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE 81611 1,200.000 10.000 UG/L
1,1,2-TRICHLOROETHANE 34511 5.000 0.500 UG/L
1,1-DICHLOROETHANE 34496 5.000 0.500 UG/L
1,1-DICHLOROETHYLENE 34501 6.000 0.500 UG/L
1,1-DICHLOROPROPANE A-007 0.000 0.000 UG/L
1,1-DICHLOROPROPENE 77168 0.000 0.500 UG/L
1,2,3-TRICHLOROBENZENE 77613 0.000 0.500 UG/L
1,2,3-TRICHLOROPROPANE 77443 0.000 0.005 UG/L
1,2,3-TRIMETHYLBENZENE 77221 0.000 0.000 UG/L
1,2,4-TRICHLOROBENZENE 34551 70.000 0.500 UG/L
1,2,4-TRIMETHYLBENZENE 77222 0.000 0.500 UG/L
1,2-DICHLOROBENZENE 34536 600.000 0.500 UG/L
1,2-DICHLOROETHANE 34531 0.500 0.500 UG/L
1,2-DICHLOROPROPANE 34541 5.000 0.500 UG/L
1,2-DIPHENYLHYDRAZINE 34346 0.000 0.000 UG/L
1,3,5-TRICHLOROBENZENE 77614 0.000 0.000 UG/L
1,3,5-TRIMETHYLBENZENE 77226 0.000 0.500 UG/L
1,3-DICHLOROBENZENE 34566 0.000 0.500 UG/L
1,3-DICHLOROPROPANE 77173 0.000 0.500 UG/L
1,3-DICHLOROPROPENE (TOTAL) 34561 0.500 0.500 UG/L
1,4-DICHLOROBENZENE 34571 5.000 0.500 UG/L
1,4-DICHLOROBUTANE 77285 0.000 0.000 UG/L
1,4-DIOXANE A-032 0.000 3.000 UG/L
1-NAPHTHOL 77441 0.000 0.000 UG/L
1-PHENYLPROPANE (N-PROPYLBENZENE) 77224 0.000 0.500 UG/L
2,2-DICHLOROPROPANE 77170 0.000 0.500 UG/L
2,3,7,8-TCDD (DIOXIN) 34676 0.000 0.000 UG/L
2,4,5-T 39740 0.000 0.000 UG/L
2,4,5-TP (SILVEX) 39045 50.000 1.000 UG/L
2,4,6-TRICHLOROPHENOL 34621 0.000 5.000 UG/L
2,4-D 39730 70.000 10.000 UG/L
2,4-DB 38746 0.000 0.000 UG/L
2,4-DICHLOROPHENOL 34601 0.000 5.000 UG/L
2,4-DIMETHYLPHENOL 34606 0.000 5.000 UG/L
2,4-DINITROPHENOL 34616 0.000 5.000 UG/L
2,4-DINITROTOLUENE 34611 0.000 5.000 UG/L
2,6-DINITROTOLUENE 34626 0.000 5.000 UG/L
2-CHLOROETHYLVINYL ETHER 34576 0.000 1.000 UG/L
2-CHLORONAPHTHALENE 34581 0.000 5.000 UG/L
2-CHLOROPHENOL 34586 0.000 5.000 UG/L
2-CHLOROTOLUENE A-008 0.000 0.500 UG/L
2-METHYL-4,6-DINITROPHENOL 34657 0.000 5.000 UG/L
2-METHYLPHENOL A-046 0.000 0.000 UG/L
2-NITROPHENOL 34591 0.000 5.000 UG/L
3,3-DICHLOROBENZIDINE 34631 0.000 20.000 UG/L
3-HYDROXYCARBOFURAN A-021 0.000 3.000 UG/L
4,4-DDD 39310 0.000 0.020 UG/L
4,4-DDE 39320 0.000 0.010 UG/L
4,4-DDT 39300 0.000 0.020 UG/L
4-BROMOPHENYL PHENYL ETHER 34636 0.000 5.000 UG/L
4-CHLORO-3-METHYLPHENOL 34452 0.000 5.000 UG/L
4-CHLOROPHENYL PHENYL ETHER 34641 0.000 5.000 UG/L
4-CHLOROTOLUENE A-009 0.000 0.500 UG/L
4-NITROPHENOL 34646 0.000 5.000 UG/L
ACENAPHTHENE 34205 0.000 5.000 UG/L
ACENAPHTHYLENE 34200 0.000 5.000 UG/L
ACEPHATE 81815 0.000 10.000 UG/L
ACETALDEHYDE 77001 0.000 0.000 UG/L
ACETOCHLOR 04240 0.000 2.000 UG/L
ACETONE 81552 0.000 0.000 UG/L
ACIFLURFEN 79193 0.000 0.000 UG/L
ACRITET 34216 0.000 0.000 UG/L
ACROLEIN 34210 0.000 0.000 UG/L
ACTI-DIONE A-002 0.000 0.000 UG/L
AGGRSSIVE INDEX (CORROSIVITY) 82383 0.000 0.000      
ALACHLOR 77825 2.000 1.000 UG/L
ALDICARB 39053 0.000 3.000 UG/L
ALDICARB SULFONE A-020 0.000 4.000 UG/L
ALDICARB SULFOXIDE A-019 0.000 3.000 UG/L
ALDRIN 39330 0.000 0.075 UG/L
ALICEP 45608 0.000 0.000 UG/L
ALKALINITY (TOTAL) AS CACO3 00410 0.000 0.000 MG/L
ALPHA-BHC 39337 0.000 0.010 UG/L
ALUMINUM 01105 1,000.000 50.000 UG/L
ALUMINUM, DISSOLVED 01106 1,000.000 0.000 UG/L
AMETRYN 82184 0.000 0.000 UG/L
AMIBEN 82051 0.000 0.000 UG/L
AMINOCARB 38404 0.000 0.000 UG/L
AMINOTRIAZOLE 73509 0.000 0.000 UG/L
AMMONIA (NH3-N) 00612 0.000 0.000 MG/L
ANTHRACENE 34220 0.000 5.000 UG/L
ANTIMONY 01097 6.000 6.000 UG/L
ARSENIC [1] 01002 50.000 2.000 UG/L NOTE: Compliance with the new arsenic MCL of 10 UG/L is required by 2006.
ASBESTOS 81855 7.000 0.200 MFL
ATRATON 82185 0.000 0.000 UG/L
ATRAZINE 39033 3.000 1.000 UG/L
AZINPHOS ETHYL 81292 0.000 0.000 UG/L
BARBAN 38418 0.000 0.000 UG/L
BARIUM 01007 1,000.000 100.000 UG/L
BENFLURALIN 39002 0.000 0.000 UG/L
BENOMYL 38705 0.000 100.000 UG/L
BENTAZON 38710 18.000 2.000 UG/L
BENZENE 34030 1.000 0.500 UG/L
BENZIDINE 39120 0.000 5.000 UG/L
BENZO (A) ANTHRACENE 34526 0.000 10.000 UG/L
BENZO (A) PYRENE 34247 0.200 0.100 UG/L
BENZO (B) FLUORANTHENE 34230 0.000 10.000 UG/L
BENZO (GHI) PERYLENE 34521 0.000 10.000 UG/L
BENZO (K) FLUORANTHENE 34242 0.000 10.000 UG/L
BENZYL BUTYL PHTHALATE 34292 0.000 10.000 UG/L
BERYLLIUM 01012 4.000 1.000 UG/L
BETA-BHC 39338 0.000 0.050 UG/L
BETASAN 82197 0.000 0.000 UG/L
BICARBONATE ALKALINITY 00440 0.000 0.000 MG/L
BIS (2-CHLOROEHOXY) METHANE 34278 0.000 5.000 UG/L
BIS (2-CHLOROETHYL) ETHER 34273 0.000 5.000 UG/L
BIS (2-CHLOROISOPROPYL) ETHER 34283 0.000 5.000 UG/L
BIS 1,1-DIMETHYLETHYLPEROXIDE A-018 0.000 0.000 UG/L
BIS 1,1-DIMETHYLPEROXIDE A-015 0.000 0.000 UG/L
BORON 01020 0.000 0.000 UG/L
BROMACIL 82198 0.000 10.000 UG/L
BROMATE A-027 0.010 0.005 MG/L
BROMIDE 82298 0.000 0.000 MG/L
BROMOBENZENE 81555 0.000 0.500 UG/L
BROMOCHLOROACETIC ACID (BCAA) A-038 0.000 1.000 UG/L
BROMOCHLOROMETHANE A-012 0.000 0.500 UG/L
BROMODICHLORMETHANE (THM) 32101 100.000 0.500 UG/L
BROMODICHLOROACETIC ACID (BDCAA) A-039 0.000 1.000 UG/L
BROMOFORM (THM) 32104 100.000 0.500 UG/L
BROMOMETHANE 34413 0.000 0.500 UG/L
BUTACHLOR 77860 0.000 0.380 UG/L
BUTYLATE 81410 0.000 0.000 UG/L
C3-ALKYLBENZENE 45046 0.000 0.000 UG/L
C4-ALKYLBENZENE 45049 0.000 0.000 UG/L
CADMIUM 01027 5.000 1.000 UG/L
CALCIUM 00916 0.000 0.000 MG/L
CAPTAN 39640 0.000 0.100 UG/L
CAPTATOL 39031 0.000 0.000 UG/L
CARBARYL 77700 0.000 5.000 UG/L
CARBENDAZIM 38735 0.000 0.000 UG/L
CARBOFURAN 81405 18.000 5.000 UG/L
CARBON DIOXIDE 77000 0.000 0.000 UG/L
CARBON DISULFIDE 77041 0.000 0.500 UG/L
CARBON TETRACHLORIDE 32102 0.500 0.500 UG/L
CARBONATE ALKALINITY 00445 0.000 0.000 MG/L
CARBOPHENOTHION 39786 0.000 0.000 UG/L
CASORON 82297 0.000 0.000 UG/L
CHLORATE A-037 0.000 20.000 UG/L
CHLORDANE 39350 0.100 0.100 UG/L
CHLORDECONE 81281 0.000 0.000 UG/L
CHLORDIMEFORM 77953 0.000 0.000 UG/L
CHLORIDE 00940 600.000 0.000 MG/L
CHLORINE DIOXIDE 50070 0.000 0.000 MG/L
CHLORITE 50074 1.000 0.020 MG/L
CHLOROBENZILATE 39460 0.000 0.000 UG/L
CHLORODIBROMOMETHANE 34307 100.000 0.500 UG/L
CHLOROETHANE 34311 0.000 0.500 UG/L
CHLOROFORM (THM) 32106 100.000 0.500 UG/L
CHLOROMETHANE 34418 0.000 0.500 UG/L
CHLORONEB 38423 0.000 0.000 UG/L
CHLOROPICRIN 77548 0.000 1.000 UG/L
CHLOROPROPHAM 81322 0.000 0.000 UG/L
CHLOROPROPYLATE 38429 0.000 0.000 UG/L
CHLOROTHALONIL 70314 0.000 5.000 UG/L
CHLOROTOLUENE 77970 0.000 0.000 UG/L
CHLORPYRIFOS 77969 0.000 1.000 UG/L
CHLORSULFURON A-006 0.000 0.000 UG/L
CHLORTHAL 39770 0.000 0.100 UG/L
CHROMIUM (TOTAL) 01034 50.000 10.000 UG/L
CHROMIUM (TOTAL) - SCREENING A-044 0.000 1.000 UG/L
CHROMIUM, HEXAVALENT 01032 0.000 1.000 UG/L
CHRYSENE 34320 0.000 5.000 UG/L
CIODRIN 82565 0.000 0.000 UG/L
CIS-1,2-DICHLOROETHYLENE 77093 6.000 0.500 UG/L
CIS-1,3-DICHLOROPROPENE 34704 0.500 0.500 UG/L
CIS-PERMETHRIN 82418 0.000 0.000 UG/L
COBALT 01035 0.000 0.000 UG/L
COLOR 00081 15.000 0.000 UNITS
COMBINED RA 226 + RA 228 11503 5.000 0.000 PCI/L
COMBINED RA 226 + RA 228 COUNTING ERROR 11504 0.000 0.000 PCI/L
COPPER 01042 1,000.000 50.000 UG/L
COUMAPHOS 81293 0.000 0.000 UG/L
CRESOTE 39140 0.000 0.000 UG/L
CYANAZINE 81757 0.000 150.000 UG/L
CYANIDE 01291 200.000 100.000 UG/L
CYCLOATE 81892 0.000 0.000 UG/L
D-D MIXTURE A-013 0.000 0.000 UG/L
DALAPON 38432 200.000 10.000 UG/L
DCPA (TOTAL DI & MONO ACID DEGRADATES) A-045 0.000 1.000 UG/L
DDD 39360 0.000 0.000 UG/L
DDE 39365 0.000 0.000 UG/L
DDT 39370 0.000 0.000 UG/L
DDVP 38775 0.000 0.000 UG/L
DELTA-BHC 34259 0.000 0.050 UG/L
DEMETON 39560 0.000 0.000 UG/L
DI(2-ETHYLHEXYL)ADIPATE A-026 400.000 5.000 UG/L
DI(2-ETHYLHEXYL)PHTHALATE 39100 4.000 3.000 UG/L
DI-N-BUTYLPHTHALATE 39110 0.000 5.000 UG/L
DI-N-OCTYLPHTHALATE 34596 0.000 5.000 UG/L
DIAZINON 39570 0.000 0.250 UG/L
DIBENZO (A,H) ANTRACENE 34556 0.000 5.000 UG/L
DIBROMOACETIC ACID (DBAA) (HAA5) 82721 0.000 1.000 UG/L
DIBROMOCHLOROACETIC ACID (CDBAA) A-040 0.000 2.000 UG/L
DIBROMOCHLOROMETHANE (THM) 32105 100.000 0.500 UG/L
DIBROMOCHLOROPROPANE (DBCP) 38761 0.200 0.010 UG/L
DIBROMOMETHANE 77596 0.000 0.500 UG/L
DICAMBA 82052 0.000 1.500 UG/L
DICHLORAN 38447 0.000 0.000 UG/L
DICHLORBROMOMETHANE 34328 100.000 0.500 UG/L
DICHLOROACETIC ACID (DCAA) (HAA5) 77288 0.000 1.000 UG/L
DICHLORODIFLUOROMETHANE (FREON 12) 34668 0.000 0.500 UG/L
DICHLOROMETHANE 34423 5.000 0.500 UG/L
DICHLOROPROPANE 81327 0.000 0.000 UG/L
DICHLORPROP 82356 0.000 0.000 UG/L
DICOFOL 39780 0.000 0.100 UG/L
DICROTOPHOS 38454 0.000 0.000 UG/L
DIELDRIN 39380 0.000 0.020 UG/L
DIETHYL PHTHALATE 34336 0.000 5.000 UG/L
DIETHYLBENZENE 78214 0.000 0.000 UG/L
DIFENZOQUAT 78882 0.000 0.000 UG/L
DIISOPROPYL ETHER A-036 0.000 0.000 UG/L
DIMETHOATE 38458 0.000 10.000 UG/L
DIMETHYL PHTHALATE 34341 0.000 5.000 UG/L
DINOSEB 81287 7.000 2.000 UG/L
DIOXATHION 38783 0.000 0.000 UG/L
DIPHENAMIDE 78004 0.000 100.000 UG/L
DIQUAT 78885 20.000 4.000 UG/L
DISULFOTON 81888 0.000 100.000 UG/L
DIURON 39650 0.000 1.000 UG/L
DNOC 39920 0.000 0.000 UG/L
DYFONATE 81294 0.000 0.000 UG/L
DYLOX 39014 0.000 0.000 UG/L
ENDOSULFAN I 34361 0.000 0.020 UG/L
ENDOSULFAN II 34356 0.000 0.010 UG/L
ENDOSULFAN SULFATE 34351 0.000 0.050 UG/L
ENDOTHALL 38926 100.000 45.000 UG/L
ENDRIN 39390 2.000 0.100 UG/L
ENDRIN ALDEHYDE 34366 0.000 0.050 UG/L
EPN 81290 0.000 0.000 UG/L
EPTC 81894 0.000 0.000 UG/L
ETHANOL 77004 0.000 0.000 UG/L
ETHION 39398 0.000 0.000 UG/L
ETHYL PARATHION 46315 0.000 0.000 UG/L
ETHYL-TERT-BUTYL ETHER A-033 0.000 3.000 UG/L
ETHYLBENZENE 34371 700.000 0.500 UG/L
ETHYLENE DIBROMIDE (EDB) 77651 0.050 0.020 UG/L
ETHYLENE GLYCOL 77023 0.000 0.000 UG/L
ETHYLENE THIO UREA 38928 0.000 5.000 UG/L
FENAMIPHOS 38929 0.000 5.000 UG/L
FENSULFOTHION 38797 0.000 0.000 UG/L
FENTHION 38801 0.000 0.000 UG/L
FENURON 38468 0.000 0.000 UG/L
FENURON-TCA 38473 0.000 0.000 UG/L
FERBAM 38806 0.000 0.000 UG/L
FLUCHLORALIN 79194 0.000 0.000 UG/L
FLUOMETURON 38811 0.000 0.000 UG/L
FLUORANTHENE 34376 0.000 5.000 UG/L
FLUORENE 34381 0.000 5.000 UG/L
FLUORIDE -- NATURAL - SOURCE 00951 2.000 0.100 MG/L
FLUORIDE -- TREATMENT-RELATED - DISTRIBUTION A-035 see regs 0.100 MG/L
FOAMING AGENTS (MBAS) 38260 500.000 0.000 UG/L
FORMALDEHYDE 71880 0.000 0.000 MG/L
GARLON A-004 0.000 0.000 UG/L
GLYOXAL A-048 0.000 0.000 UG/L
GLYPHOSATE 79743 700.000 25.000 UG/L
GROSS ALPHA 01501 15.000 3.000 PCI/L
GROSS ALPHA COUNTING ERROR 01502 0.000 0.000 PCI/L
GROSS BETA 03501 50.000 4.000 PCI/L
GROSS BETA COUNTING ERROR 03502 0.000 0.000 PCI/L
GUTHION 39580 0.000 0.000 UG/L
HALOACETIC ACIDS (FIVE) (HAA5) A-049 0.000 60.000 UG/L
HARDNESS (TOTAL) AS CACO3 00900 0.000 0.000 MG/L
HEPTACHLOR 39410 0.010 0.010 UG/L
HEPTACHLOR EPOXIDE 39420 0.010 0.010 UG/L
HEXACHLOROBENZENE 39700 1.000 0.500 UG/L
HEXACHLOROBUTADIENE 34391 0.000 0.500 UG/L
HEXACHLOROCYCLOPENTADIENE 34386 50.000 1.000 UG/L
HEXACHLOROETHANE 34396 0.000 5.000 UG/L
HEXANOL 81591 0.000 0.000 UG/L
HEXAZINONE 38815 0.000 0.000 UG/L
HYDRAZINE 81313 0.000 0.000 UG/L
HYDROGEN SULFIDE 71875 0.000 0.000 MG/L
HYDROXIDE ALKALINITY 71830 0.000 0.000 MG/L
IMIDAN 39800 0.000 0.000 UG/L
INDENO (1,2,3-CD) PYRENE 34403 0.000 10.000 UG/L
IODIDE 71865 0.000 0.000 UG/L
IRON 01045 300.000 100.000 UG/L
IRON, DISSOLVED 01046 300.000 0.000 UG/L
ISOPHORONE 34408 0.000 10.000 UG/L
ISOPROPYL ALCOHOL 77015 0.000 0.000 UG/L
ISOPROPYLBENZENE (CUMENE) 77223 0.000 0.500 UG/L
KEROSENE 78878 0.000 0.000 UG/L
LAMPREYCIDE 01302 0.000 0.000 UG/L
LANGELIER INDEX @ 60 C 71813 0.000 0.000      
LANGELIER INDEX AT SOURCE TEMP. 71814 0.000 0.000      
LEAD 01051 0.000 5.000 UG/L
LINDANE 39340 0.200 0.200 UG/L
LINURON 38478 0.000 0.000 UG/L
LITHIUM 01132 0.000 0.000 UG/L
LONDAX A-016 0.000 0.000 UG/L
M,P-XYLENE A-014 1,750.000 0.500 UG/L
M-XYLENE 81710 1,750.000 0.500 UG/L
MAGNESIUM 00927 0.000 0.000 MG/L
MALATHION 39530 0.000 0.000 UG/L
MANCOZEB 38831 0.000 0.000 UG/L
MANEB 38835 0.000 20.000 UG/L
MANGANESE 01055 50.000 20.000 UG/L
MANGANESE, DISSOLVED 01056 50.000 0.000 UG/L
MCPA 39151 0.000 0.000 UG/L
MCPB 38486 0.000 0.000 UG/L
MCPP 38492 0.000 0.000 UG/L
MERCURY 71900 2.000 1.000 UG/L
MERPHOS 39019 0.000 0.000 UG/L
METASYSTOX 39020 0.000 0.000 UG/L
METHAMIDOPHOS 38927 0.000 10.000 UG/L
METHIDATHION 78879 0.000 0.000 UG/L
METHIOCARB 38500 0.000 0.000 UG/L
METHOMYL 39051 0.000 2.000 UG/L
METHOXYCHLOR 39480 40.000 10.000 UG/L
METHYL ETHYL KETONE 81595 0.000 5.000 UG/L
METHYL ISOBUTYL KETONE 81596 0.000 5.000 UG/L
METHYL PARATHION 39600 0.000 0.000 UG/L
METHYL PHENOL 45058 0.000 0.000 UG/L
METHYL TRITHION 39790 0.000 0.000 UG/L
METHYL-TERT-BUTYL-ETHER (MTBE) 46491 5.000 3.000 UG/L
METOLACHLOR 39356 0.000 0.000 UG/L
METRIBUZIN 81408 0.000 0.000 UG/L
MEXACARBATE 38507 0.000 0.000 UG/L
MIREX 39755 0.000 0.000 UG/L
MODOWN 78883 0.000 0.000 UG/L
MOLINATE 82199 20.000 2.000 UG/L
MOLYDBENDUM 01062 0.000 0.000 UG/L
MONOBROMOACETIC ACID (MBAA) (HAA5) A-041 0.000 1.000 UG/L
MONOCHLOROACETIC ACID (MCAA) (HAA5) A-042 0.000 2.000 UG/L
MONOCHLOROBENZENE 34301 70.000 0.500 UG/L
MONOCROTOPHOS 81890 0.000 0.000 UG/L
MONURON 38512 0.000 0.000 UG/L
MONURON-TCA 38517 0.000 0.000 UG/L
MSMA 38935 0.000 0.000 UG/L
N-BUTYLBENZENE A-010 0.000 0.500 UG/L
N-NITROSODI-N-PROPYLAMINE 34428 0.000 5.000 UG/L
N-NITROSODIMETHYLAMINE 34438 0.000 0.002 UG/L
N-NITROSODIPHENYLAMINE 34433 0.000 5.000 UG/L
N-OCTACOSANE 78116 0.000 0.000 UG/L
NABAM 38851 0.000 0.000 UG/L
NALED 38855 0.000 0.000 UG/L
NAPHTHALENE 34696 0.000 0.500 UG/L
NAPROPAMIDE 79195 0.000 0.000 UG/L
NEBURON 38522 0.000 0.000 UG/L
NEGATIVE BASE/NEUTRAL & ACID ANALYSIS B-NEG 0.000 0.000      
NEGATIVE PURGEABLE ORGANIC ANALYSIS P-NEG 0.000 0.000      
NEGATIVE TRIHALOMETHANES (501.1,501.2,&501.3) THMN 0.000 0.000 UG/L
NICKEL 01067 100.000 10.000 UG/L
NITRATE (AS NO3) 71850 45.000 2.000 MG/L
NITRATE + NITRITE (AS N) A-029 10,000.000 400.000 UG/L
NITRATE NITROGEN (NO3-N) 00618 10,000.000 400.000 UG/L
NITRITE (AS N) 00620 1,000.000 400.000 UG/L
NITRITE NITROGEN (NO2-N) 00615 0.000 0.000 UG/L
NITROBENZENE 34447 0.000 5.000 UG/L
NITROFEN 81303 0.000 0.000 UG/L
NONADECANE (N) 77822 0.000 0.000 UG/L
NORTRON 45606 0.000 0.000 UG/L
O-XYLENE 77135 1,750.000 0.500 UG/L
ODOR THRESHOLD @ 60 C 00086 3.000 1.000 TON
ORYZALIN 78884 0.000 10.000 UG/L
OVEX 39022 0.000 0.000 UG/L
OXAMYL 38865 200.000 20.000 UG/L
P-ISOPROPYLTOLUENE A-011 0.000 0.500 UG/L
P-XYLENE 78132 1,750.000 0.500 UG/L
PARAQUAT 82416 0.000 20.000 UG/L
PARATHION 39540 0.000 0.020 UG/L
PCB-1016 34671 0.000 0.500 UG/L
PCB-1221 39488 0.000 0.500 UG/L
PCB-1232 39492 0.000 0.500 UG/L
PCB-1242 39496 0.000 0.500 UG/L
PCB-1248 39500 0.000 0.500 UG/L
PCB-1254 39504 0.000 0.500 UG/L
PCB-1260 39508 0.000 0.500 UG/L
PCNB 39029 0.000 0.100 UG/L
PENOXALIN 82410 0.000 0.000 UG/L
PENTACHLOROBENZENE 77793 0.000 0.000 UG/L
PENTACHLOROETHANE 81501 0.000 0.000 UG/L
PENTACHLOROPHENOL 39032 1.000 0.200 UG/L
PERCHLORATE A-031 0.000 4.000 UG/L
PERMETHRIN 79191 0.000 0.000 UG/L
PERTHANE 39034 0.000 0.000 UG/L
PH, FIELD 00400 0.000 0.000      
PH, LABORATORY 00403 0.000 0.000      
PHENANTHRENE 34461 0.000 5.000 UG/L
PHENOL 34694 0.000 5.000 UG/L
PHORATE 38870 0.000 0.200 UG/L
PHOSALONE 81291 0.000 0.000 UG/L
PHOSDIN 39610 0.000 0.000 UG/L
PHOSPHAMIDON 78881 0.000 0.000 UG/L
PHOSPHATE, TOTAL 00650 0.000 0.000 MG/L
PHOSPHATE, ORTHO- 00660 0.000 0.000 MG/L
PHOSTOXIN 998-A 0.000 0.000 UG/L
PICLORAM 39720 500.000 1.000 UG/L
POLYCHLORINATED BIPHENYLS (TOTAL PCB'S) 39516 0.500 0.500 UG/L
POTASSIUM 00937 0.000 0.000 MG/L
PROFLURALIN 38872 0.000 0.000 UG/L
PROMETON 39056 0.000 0.000 UG/L
PROMETRYN 39057 0.000 2.000 UG/L
PROPACHLOR 38533 0.000 0.500 UG/L
PROPAMIDE 39080 0.000 0.000 UG/L
PROPANE 82358 0.000 0.000 UG/L
PROPANIL 39037 0.000 0.000 UG/L
PROPARGITE 82065 0.000 0.000 MG/L
PROPAZINE 39024 0.000 0.000 UG/L
PROPHAM 39052 0.000 0.000 UG/L
PROPOXUR 38537 0.000 0.000 UG/L
PYRAMIN 45609 0.000 0.000 UG/L
PYRENE 34469 0.000 5.000 UG/L
PYRETHRINS 39930 0.000 0.000 UG/L
RADIUM 226 09501 3.000 1.000 PCI/L
RADIUM 226 COUNTING ERROR 09502 0.000 0.000 PCI/L
RADIUM 228 11501 2.000 1.000 PCI/L
RADIUM 228 COUNTING ERROR 11502 0.000 0.000 PCI/L
RADON 222 82303 0.000 100.000 PCI/L
RADON 222 COUNTING ERROR 82302 0.000 0.000 PCI/L
RONNEL 39357 0.000 0.000 UG/L
ROUND-UP 39941 0.000 0.000 UG/L
S,S,S-TRIBUTYLPHOSPHOROTRITHIOATE 39040 0.000 0.000 UG/L
SEC-BUTYLBENZENE 77350 0.000 0.500 UG/L
SECBUMETON 38542 0.000 0.000 UG/L
SELENIUM 01147 50.000 5.000 UG/L
SIDURON 38548 0.000 0.000 UG/L
SILICA 00955 0.000 0.000 MG/L
SILVER 01077 100.000 10.000 UG/L
SIMAZINE 39055 4.000 1.000 UG/L
SIMETRYN 39054 0.000 0.000 UG/L
SODIUM 00929 0.000 0.000 MG/L
SODIUM ABSORPTION RATIO 00931 0.000 0.000      
SODIUM CHLORATE 00726 0.000 0.000 UG/L
SOURCE TEMPERATURE C 00010 0.000 0.000 C
SPECIFIC CONDUCTANCE 00095 2,200.000 0.000 US
STIROFOS 38877 0.000 0.000 UG/L
STRONTIUM-90 13501 8.000 2.000 PCI/L
STRONTIUM-90 COUNTING ERROR 13502 0.000 0.000 PCI/L
STYRENE 77128 100.000 0.500 UG/L
SULFATE 00945 600.000 500.000 MG/L
SULFIDE 00745 0.000 0.000 MG/L
SULFOMETURON METHYL A-005 0.000 0.000 UG/L
SWEP 38555 0.000 0.000 UG/L
TEBUTHIURON 45607 0.000 0.000 UG/L
TEDION 39808 0.000 0.000 UG/L
TEPP 39620 0.000 0.000 UG/L
TERBACIL 38882 0.000 2.000 UG/L
TERFUFOS 82088 0.000 0.000 UG/L
TERBUTHYLAZINE 38559 0.000 0.000 UG/L
TERBUTRYN 38887 0.000 0.000 UG/L
TERT-AMYL-METHYL ETHER A-034 0.000 3.000 UG/L
TERT-BUTYL ALCOHOL 77035 0.000 2.000 UG/L
TERT-BUTYLBENZENE 77353 0.000 0.500 UG/L
TERT-BUTYL FORMATE A-047 0.000 0.000 UG/L
TETRACHLOROETHYLENE 34475 5.000 0.500 UG/L
TETRACHLOROPHENOL 81849 0.000 0.000 UG/L
THALLIUM 01059 2.000 1.000 UG/L
THIOBENCARB A-001 70.000 1.000 UG/L
TOLUENE 34010 150.000 0.500 UG/L
TOPSIN-MR 78880 0.000 0.000 UG/L
TOTAL DISSOLVED SOLIDS 70300 1,500.000 0.000 MG/L
TOTAL ORGANIC CARBON (TOC) 00680 0.000 0.000 MG/L
TOTAL TRIHALOMETHANES [2] 82080 100.000 0.500 UG/L NOTE:  MCL for total THMs is 80 UG/L for large surface water systems, effective 1/1/02,
TOXAPHENE 39400 3.000 1.000 UG/L and for groundwater and small surface water systems, effective 1/1/04
TRANS-1,2-DICHLOROETHYLENE 34546 10.000 0.500 UG/L
TRANS-1,3-DICHLOROPROPENE 34699 0.500 0.500 UG/L
TRANS-PERMETHRIN 82420 0.000 0.000 UG/L
TRIADIMEFON 38892 0.000 0.000 UG/L
TRIBROMOACETIC ACID (TBAA) A-043 0.000 4.000 UG/L
TRICHLOROACETIC ACID (TCAA) (HAA5) 82723 0.000 1.000 UG/L
TRICHLOROETHYLENE 39180 5.000 0.500 UG/L
TRICHLOROFLUOROMETHANE 34488 150.000 5.000 UG/L
TRICHLORONATE 38897 0.000 0.000 UG/L
TRIFLURALIN 81284 0.000 0.000 UG/L
TRIMETHYL BENZENE 78136 0.000 0.500 UG/L
TRITIUM 07000 20,000.000 1,000.000 PCI/L
TRITIUM COUNTING ERROR 07001 0.000 0.000 PCI/L
TURBIDITY, FIELD 82078 5.000 0.100 NTU
TURBIDITY, LABORATORY 82079 5.000 0.000 NTU
URANIUM 28011 0.000 1.000 UG/L
URANIUM 28012 20.000 2.000 PCI/L
URANIUM COUNTING ERROR A-028 0.000 0.000 PCI/L
VANADIUM 01087 0.000 0.000 UG/L
VENDEX A-003 0.000 0.000 UG/L
VERNOLATE 82200 0.000 0.000 UG/L
VINYL ACETATE 77057 0.000 0.000 UG/L
VINYL CHLORIDE 39175 0.500 0.500 UG/L
XYLENES (TOTAL) 81551 1,750.000 0.500 UG/L
ZINC 01092 5,000.000 50.000 UG/L
ZINEB 38912 0.000 0.000 UG/L
ZIRAM 38917 0.000 3.000 UG/L
ZYTRON 81285 0.000 0.000 UG/L
* STORET No. = USEPA STORET number for chemical
MCL = Maximum Contaminant Level
